Immigration New Zealand has confirmed the full list of occupations eligible for the Skilled Migrant Category (SMC) Trades and Technician pathway, effective 24 August 2026. If your trade or technical occupation appears on this list, and you hold a relevant Level 4 or higher qualification, you may have a faster, more realistic route to New Zealand residence than the standard 6-point system.
How to use this list
Find your occupation below. If it's listed, you may be eligible for the Trades and Technician pathway provided you also meet the qualification and work experience requirements:
A relevant Level 4 (or higher) qualification on the New Zealand Qualifications and Credentials Framework, made up of at least 120 credits.
At least 2 years and 6 months of directly relevant work experience, gained in any country, completed in the 10 years before you apply.
An additional 18 months of skilled work experience in New Zealand, paid at the SMC median wage, completed within the 3 years before you apply, and gained after you received your qualification.
If your occupation isn't on this list, you may still qualify for residence via the Skilled Work Experience pathway or the standard Points-based pathway — read our overview of all three SMC pathways to compare.
Full list of eligible occupations
| ANZSCO Code | Occupation |
|---|---|
| 334112 | Airconditioning and Mechanical Services Plumber |
| 342111 | Airconditioning and Refrigeration Mechanic |
| 393211 | Apparel Cutter |
| 312199 | Architectural, Building and Surveying Technicians nec |
| 312111 | Architectural Draftsperson |
| 321111 | Automotive Electrician |
| 322111 | Blacksmith |
| 399111 | Boat Builder and Repairer |
| 312999 | Building and Engineering Technicians nec |
| 312112 | Building Associate |
| 312113 | Building Inspector |
| 452211 | Bungy Jump Master |
| 342311 | Business Machine Mechanic |
| 351211 | Butcher or Smallgoods Maker |
| 399512 | Camera Operator (Film, Television or Video) |
| 331211 | Carpenter and Joiner |
| 311411 | Chemistry Technician |
| 312211 | Civil Engineering Draftsperson |
| 393212 | Clothing Patternmaker |
| 393299 | Clothing Trades Workers nec |
| 312114 | Construction Estimator |
| 321212 | Diesel Motor Mechanic |
| 399911 | Diver |
| 452311 | Diving Instructor (Open water) |
| 393213 | Dressmaker or Tailor |
| 311412 | Earth Science Technician |
| 312311 | Electrical Engineering Draftsperson |
| 312411 | Electronic Engineering Draftsperson |
| 342313 | Electronic Equipment Trades Worker |
| 342314 | Electronic Instrument Trades Worker (General) |
| 342315 | Electronic Instrument Trades Worker (Special Class) |
| 322112 | Electroplater |
| 323411 | Engineering Patternmaker |
| 323311 | Engraver |
| 322113 | Farrier |
| 333211 | Fibrous Plasterer |
| 399918 | Fire Protection Equipment Technician |
| 323211 | Fitter (General) |
| 323212 | Fitter and Turner |
| 323213 | Fitter-Welder |
| 332111 | Floor Finisher |
| 333111 | Glazier |
| 313111 | Hardware Technician |
| 311415 | Hydrographer |
| 711211 | Industrial Spray Painter |
| 399411 | Jeweller |
| 331213 | Joiner |
| 711713 | Knitting Machine Operator |
| 393112 | Leather Goods Maker |
| 399312 | Library Technician |
| 311413 | Life Science Technician |
| 341113 | Lift Mechanic |
| 399513 | Light Technician |
| 323313 | Locksmith |
| 231299 | Marine Transport Professional nec |
| 312511 | Mechanical Engineering Draftsperson |
| 311299 | Medical Technicians nec |
| 322114 | Metal Casting Trades Worker |
| 322311 | Metal Fabricator |
| 323299 | Metal Fitters and Machinists nec |
| 323214 | Metal Machinist (First Class) |
| 322115 | Metal Polisher |
| 312912 | Metallurgical or Materials Technician |
| 321211 | Motor Mechanic |
| 321213 | Motorcycle Mechanic |
| 399515 | Musical Instrument Maker or Repairer |
| 263112 | Network Administrator |
| 332211 | Painting Trades Worker |
| 324111 | Panel Beater |
| 712916 | Paper and Pulp Mill Operator |
| 711311 | Paper Products Machine Operator |
| 399599 | Performing Arts Technicians nec |
| 399916 | Plastics Technician |
| 312115 | Plumbing Inspector |
| 323314 | Precision Instrument Maker and Repairer |
| 392311 | Printing Machinist |
| 313211 | Radiocommunications Technician |
| 333311 | Roof Tiler |
| 393113 | Sail Maker |
| 323315 | Saw Doctor |
| 311414 | School Laboratory Technician |
| 311499 | Science Technicians nec |
| 392112 | Screen Printer |
| 711611 | Sewing Machinist |
| 322211 | Sheetmetal Trades Worker |
| 399112 | Shipwright |
| 399611 | Signwriter |
| 321214 | Small Engine Mechanic |
| 392312 | Small Offset Printer |
| 333212 | Solid Plasterer |
| 399516 | Sound Technician |
| 331112 | Stonemason |
| 312116 | Surveying or Spatial Science Technician |
| 399999 | Technicians and Trades Workers nec |
| 342412 | Telecommunications Cable Jointer |
| 313212 | Telecommunications Field Engineer |
| 342413 | Telecommunications Linesworker / Line Mechanic |
| 313214 | Telecommunications Technical Officer or Technologist |
| 323215 | Textile, Clothing and Footwear Mechanic |
| 323412 | Toolmaker |
| 324211 | Vehicle Body Builder |
| 324311 | Vehicle Painter |
| 361311 | Veterinary Nurse |
| 333411 | Wall and Floor Tiler |
| 712921 | Waste Water or Water Plant Operator |
| 323316 | Watch and Clock Maker and Repairer |
| 322313 | Welder |
| 394213 | Wood Machinist |
| 394299 | Wood Machinists and Other Wood Trades Workers nec |
Important: timing of your qualification matters
Work experience only counts toward this pathway if it was gained after you received your Level 4 (or higher) qualification. Experience in the same trade gained before you qualified — even if extensive — won't count.
If your occupation is later removed from this list, you're still protected: you remain eligible for the pathway as long as your occupation was listed at the time you began accruing your skilled work experience in New Zealand.
Not seeing your occupation?
If your trade isn't on this list, you may still have options. Some occupations not eligible for Trades and Technician can still qualify under the Skilled Work Experience pathway (which doesn't require a Level 4+ qualification, but does require more total work experience), or the standard Points-based pathway. A small number of occupations sit on the Red List and are restricted to the Points-based pathway only — check our Red List and Amber List guide to see if this applies to you.
Check your eligibility: Use our SMC Pathfinder to confirm your occupation, qualification, and work experience line up with the August 2026 requirements.
Book a free 15-minute consultation with our licensed immigration advisers to confirm your occupation is a substantial match and plan your residence pathway.